DEPARTMENT OF ELECTRICAL TECHNOLOGY COURSE GUIDE
Years : 2024-2026
Year 1 – Semester 1 (Freshman)
| No | Course Code | Credit Hours | Course Title |
|---|---|---|---|
| 1 | Engl 101 | 3 | Freshman English |
| 2 | Math 107 | 4 | Pre-Calculus |
| 3 | Inft 103 | 4 | Fundamantals of Computer 1 |
| 4 | Phys 105 | 3 | Engineering Physic 1 |
| 5 | Eltc 101 | 1 | Introduction to Electrical Technology |
| 6 | Eltc 105 | 3 | Engineering Graphics |
| 7 | Fren 101 | 3 | Franch Language |
| 8 | Cme / Ime 101 | 1 | Christian / Islamic Ethics |
| 9 | Total Credits | 22 |
Year 1 – Semester 2 (Freshman)
| No | Course Code | Credit Hours | Course Title |
|---|---|---|---|
| 1 | Engl 102 | 3 | Technical Report Writing |
| 2 | Math 201 | 4 | Calculus Math 1 |
| 3 | Inft 102 | 4 | Fundamantals of Computer 2 |
| 4 | Inft 105 | 3 | Foundamantals of Computer Programming 1 |
| 5 | Eltc 201 | 3 | Circuit Analysis |
| 6 | Phys 106 | 3 | Engineering Physics 2 |
| 7 | Chem 101 | 3 | General Chemistry |
| 8 | Total Credits | 23 |
Year 2 – Semester 1 (Sophomore)
| No | Course Code | Credit Hours | Course Title |
|---|---|---|---|
| 1 | Inft 106 | 3 | Fundamantals of Computer Programming 2 |
| 2 | Inft 205 | 4 | Introduction to Database Management System |
| 3 | Eltc 205 | 3 | Electrical Estimation |
| 4 | Elct 203 | 3 | Transmission & Distributiom |
| 5 | Pret 101 | 1 | Professional Ethics & Leadership |
| 6 | Math 202 | 4 | Calculus 2 |
| 7 | Eltc 102 | 3 | Principles of Electronics |
| 8 | Total Credits | 21 |
Year 2 – Semester 2 (Sophomore)
| No | Course Code | Credit Hours | Course Title |
|---|---|---|---|
| 1 | Inft 204 | 3 | Introduction to Software Engineering |
| 2 | Inft 208 | 4 | Introduction to Computer Communications & Networking |
| 3 | Eltc 210 | 3 | Electrical Power Generation |
| 4 | Elct 206 | 3 | Single / Three Phase Motor Control System |
| 5 | Eltc 210 | 3 | Transformer Power Circuit |
| 6 | Elct 212 | 3 | Renewable Energy |
| 7 | Remed 210 | 3 | Introduction to Research Method & Project |
| 8 | Total Credits | 21 |